Synthes is covered by the analysts listed below. Please note that any opinions, estimates or forecasts regarding Synthes' performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Synthes or its management.
| Institution | Name | First Name | |
| Bank am Bellevue | Künzle | Sandra | sku@bellevue.ch |
| Bank of America/Merrill Lynch | Jüngling | Michael | michael.jungling@baml.com |
| Barclays Capital | Ridley-Day | Edward | ed.ridley-day@barclayscapital.com |
| Cheuvreux | Bernhardsgrütter | Thomas | tbernhardsgrutter@cheuvreux.com |
| Citi | McCallum | Cora | cora.mccallum@citi.com |
| Credit Suisse | Gretler | Christoph | christoph.gretler@credit-suisse.com |
| Deutsche Bank | Wang | Yi-Dan | yi-dan.wang@db.com |
| Exane BNP Paribas | Dormois | Julien | julien.dormois@exanebnpparibas.com |
| Goldman Sachs | Boström | Hans | hans.bostrom@gs.com |
| Goldman Sachs | Oie | Ingeborg | ingeborg.oie@gs.com |
| Helvea | Jelovcan | Daniel | djelovcan@helvea.com |
| Kepler Capital Markets | Gaiser | Florian | florian.gaiser@keplercm.com |
| Morgan Stanley | Bradshaw | Karl | karl.bradshaw@morganstanley.com |
| Nomura Code | Weston | Charles | crw@nomuracode.com |
| NZB Neue Zürcher Bank | Montero | Lilian | lilian.montero@nzb.ch |
| Redburn Partner | Chaitowitz | Ilan | ilan.chaitowitz@redburn.com |
| Sal. Oppenheim | Vollert | Stephan | stephan.vollert@oppenheim.ch |
| Sanford Bernstein | Scannell | Jack | scannellj@bernstein.com |
| UBS | Pataki | Maja | maja-s.pataki@ubs.com |
| UBS | Wales | Martin | martin.wales@ubs.com |
| Vontobel | Gubler | Christoph | christoph.gubler@vontobel.ch |
| Zürcher Kantonalbank | Bischofberger | Sibylle | sibylle.bischofberger@zkb.ch |




